A live reference document tracking the status of all policy instruments relevant to CCUS deployment in India β carbon market regulations, storage licensing frameworks, CBAM compliance rules, international Article 6 agreements, and sector-specific decarbonisation mandates. Updated as developments occur.
CCUS project viability in India depends critically on policy β not just on technology and geology. The commercial case for CCUS investment rests on three policy-dependent revenue streams: carbon credit revenue (requiring a functioning domestic carbon market with CCUS-eligible credit types); CBAM compliance value (requiring EU regulations that impose costs on unabated industrial exports); and government support mechanisms (requiring sector-specific incentive frameworks analogous to the UK's Carbon Capture Contract or Australia's Safeguard Mechanism). All three are in various stages of development in India.
This tracker provides NCM's assessment of the current status, likely timeline, and commercial implications of each relevant policy instrument. NCM does not merely report what governments have announced β we assess the likelihood of implementation on stated timelines based on NCM's direct engagement with Ministry officials, DFI project teams, and regulatory drafting processes. Where NCM assesses that a stated timeline is optimistic or that a proposed instrument needs significant modification before it will be commercially effective, we say so.
The tracker is organised into six thematic sections: India Carbon Market (ICM); International Frameworks (Article 6, CBAM); CCUS-Specific Regulation (storage licensing, capture standards); Sector-Specific Policy (PAT scheme, industrial decarbonisation mandates); Finance & Investment Enablers (DFI programmes, green bond frameworks); and State-Level Initiatives (Gujarat, Maharashtra, Andhra Pradesh, Odisha, Rajasthan CCUS programmes).
Policy instruments actively tracked by NCM's regulatory advisory team
Next major India Carbon Market rule update β expected notification of CCUS credit methodology
EU CBAM full implementation year β when Indian exporters face full carbon cost liability
State CCUS policy initiatives currently in active development tracked by NCM
India's Carbon Credit Trading Scheme (CCTS), established under the Energy Conservation (Amendment) Act 2022, is the foundation of India's domestic carbon pricing framework. NCM tracks all ICM instruments relevant to CCUS project development and credit generation.
| Status | Instrument | Authority | Sectors | NCM Last Review | NCM Assessment |
|---|---|---|---|---|---|
| Active | Energy Conservation (Amendment) Act 2022 | BEE / MoP | All covered industries | Feb 2025 | Foundational legislation enacted. Carbon Credit Trading Scheme framework operational. Credit issuance and trading rules under BEE notification process. |
| Active | Carbon Credit Trading Scheme (CCTS) β Phase 1 | BEE / MoP | Large energy consumers (PAT scheme entities) | Feb 2025 | Phase 1 covers PAT-scheme obligated entities. CCUS-generated credits not yet explicitly eligible. NCM advocating for CCUS credit methodology notification in Q2 2025. |
| Proposed | CCUS Credit Methodology β ICM | BEE / MoEFCC | All CCUS projects | Feb 2025 | Draft methodology under preparation. NCM has submitted detailed technical input to BEE on measurement, verification, and reporting (MVR) standards. Expected notification Q2βQ3 2025. |
| Draft | Negative Emission Credit Standard | BEE / MoEFCC | BECCS, DAC, basalt mineralisation | Jan 2025 | Concept paper circulated by MoEFCC. Biogenic COβ fraction accounting methodology not yet finalised. NCM input submitted. Timeline: 2025β2026. |
| Consultation | Green Urea Certification Standard | Department of Fertilizers | Urea, ammonia, fertilisers | Jan 2025 | Stakeholder consultation underway. Lifecycle boundary definition being finalised. NCM has provided technical comment. Expected notification mid-2025. |
| Proposed | Green Hydrogen Certification β ICM Integration | MoNRE / BEE | Hydrogen production, SMR+CCS | Feb 2025 | India Hydrogen Mission certification framework under development. Blue hydrogen (SMR+CCS) eligibility being determined. NCM advocating for CertifHy-equivalent standard. |
India's CCUS commercial landscape is shaped significantly by international policy β particularly the EU's Carbon Border Adjustment Mechanism and India's bilateral Article 6 agreements with Japan, Australia, and Singapore. NCM tracks these frameworks and their implications for Indian industry.
| Status | Instrument | Jurisdiction | India Sectors Affected | Key Dates | NCM Assessment |
|---|---|---|---|---|---|
| Active β Transitional | EU Carbon Border Adjustment Mechanism (CBAM) | European Commission | Steel, cement, aluminium, chemicals, fertilisers, electricity | Feb 2025 | Transitional phase (2023β2025): reporting obligations only. Full implementation Jan 2026: financial liability commences. Indian exporters must demonstrate certified carbon intensity or pay EU ETS price on embedded COβ. |
| Active | IndiaβJapan Article 6.2 Bilateral Agreement | MoEFCC / Japan METI | All sectors β Hβ, NHβ, BECCS, DAC | Feb 2025 | First bilateral agreement signed. Authorised programme list includes low-carbon Hβ, NHβ, and COβ removal. NCM is structuring India's first Article 6 CCUS transaction under this agreement. |
| Active | IndiaβAustralia Article 6.2 Partnership | MoEFCC / DCCEEW Australia | CCUS, BECCS, offshore storage | Jan 2025 | Partnership framework agreed. CCUS-specific project authorisation protocol being finalised. Australian co-investment incentives available for Indian CCUS projects under partnership framework. |
| Proposed | IndiaβSingapore Article 6.2 Agreement | MoEFCC / NEA Singapore | CCUS, carbon removal, DAC | Jan 2025 | Negotiations advanced. Singapore's carbon tax creates demand for Article 6 credits from India. DAC and BECCS from India are primary credit types of interest to Singapore buyers. |
| Proposed | IMO Carbon Intensity Indicator β Shipping | IMO / MoS India | Maritime transport, synthetic fuels | Feb 2025 | IMO CII regulations already in force. 2030 targets will create demand for e-methanol and green ammonia as marine fuels. India's e-methanol production opportunity directly linked to CII compliance demand. |
| Active | CORSIA β Aviation Carbon Offsetting | ICAO / DGCA India | Aviation β SAF demand creation | Jan 2025 | CORSIA Phase 1 (2024β2026) creates sustainable aviation fuel demand. Indian SAK (synthetic aviation kerosene from COβ + green Hβ) eligible for CORSIA credits. NCM developing India SAK project framework. |
India currently has no dedicated COβ geological storage legislation. NCM tracks the development of the regulatory framework across all relevant ministries and regulators β and provides the policy advocacy that is required to close the regulatory gap on the timeline India's first CCUS projects need.
| Status | Instrument | Authority | Scope | Timeline | NCM Assessment |
|---|---|---|---|---|---|
| In Development | Dedicated COβ Geological Storage Bill (Onshore) | MoPNG / DGH | Onshore saline aquifer and depleted reservoir storage | Feb 2025 | No standalone legislation yet. NCM has submitted a draft Onshore COβ Storage Bill modelled on Australia's OPGGS Act to DGH for consideration. Expected consultation 2025, legislation 2026β2027. |
| In Development | Offshore COβ Storage Licensing β TCZMA Amendment | MoPNG / DGH | Offshore EEZ COβ storage | Jan 2025 | DGH scoping study for offshore storage regulation underway. NCM's draft Offshore Storage Licensing Schedule (modelled on OPGGS Act) submitted. Timeline: 2026β2027 for operational framework. |
| Interim Pathway | CCUS Storage via Existing EC Framework | MoEFCC / SPCB | Near-term first projects β interim permitting | Feb 2025 | NCM's proposed interim pathway: use existing Environmental Clearance framework with CCUS-specific conditions to enable first-mover projects before standalone legislation. Discussion paper with MoEFCC. |
| Draft | COβ Pipeline Safety Standards | PNGRB / BIS | COβ transport pipelines | Jan 2025 | No specific COβ pipeline standards in India. NCM has mapped international standards (ISO 27913, ASME B31.4 COβ supplement, DNV ST-F101) for adoption or adaptation. PNGRB engagement underway. |
| Consultation | COβ Storage Atlas β GSI Programme | GSI / MoES | National COβ storage characterisation | Feb 2025 | NCM engaged with GSI on national COβ storage atlas programme. Phase 1 (desktop characterisation) design underway. Target: first COβ storage atlas publication 2026. |
| Proposed | Basalt Mineralisation Storage Standard | MoEFCC / GSI | Deccan Traps basalt COβ storage | Jan 2025 | No existing standard for basalt mineralisation COβ storage. NCM developing India-specific standard based on CarbFix methodology. Target: consultation draft 2025. |
Several Indian states have moved ahead of the national government in developing CCUS-friendly policy and investment environments. Gujarat leads β the state government has formally identified CCUS as a priority decarbonisation pathway in its Industrial Policy 2025 and is in active discussions with GNFC, GSPC, and ONGC on specific CCUS project development. Gujarat's existing industrial cluster infrastructure (Hazira-Dahej-Vadodara), Cambay basin storage geology, and port access for COβ-derived product export make it India's most commercially advanced CCUS state.
Maharashtra has identified CCUS as relevant to its Net Zero Maharashtra commitment β particularly for the cement sector and the Deccan Traps basalt mineralisation opportunity in the state. The Maharashtra Industrial Development Corporation (MIDC) has engaged with NCM on a preliminary assessment of Deccan Traps storage characterisation and cement sector CCUS cluster development. Andhra Pradesh's focus on the KG offshore basin and the state's cement and steel sector make it the third-priority state engagement for NCM, alongside Jharkhand and Odisha for the steel sector.
NCM's 2025β2027 policy timeline assessment: the India Carbon Market CCUS credit methodology (2025) and the interim storage permitting pathway via Environmental Clearance (2025β2026) are the two most commercially critical near-term milestones. Projects that are designed and documented today to align with these frameworks will be positioned for FID in 2026β2027 β ahead of the wave of CCUS project development that full CBAM implementation in 2026 will trigger. NCM's advisory services are specifically designed to position clients for this FID window.
Australia's Offshore Petroleum and Greenhouse Gas Storage (OPGGS) Act is the world's most comprehensive offshore COβ storage legislation β covering exploration permits, holding leases, injection licences, and post-closure long-term stewardship. NCM has submitted a draft adaptation of the OPGGS framework for India's DGH consideration, covering both onshore and offshore COβ storage licensing under Indian constitutional and environmental law constraints.
Norway's COβ Storage Directive (implementing EU Directive 2009/31/EC) and the UK's Energy Act 2023 together represent the most current European regulatory models. The UK's Energy Act 2023 is particularly relevant for India because it includes a Carbon Capture, Usage and Storage licensing regime with specific provisions for COβ transport networks, storage permitting, and long-term liability transfer to the Crown β elements that India's regulatory framework will need to replicate for offshore COβ storage liability management.
The US EPA's Underground Injection Control Class VI well programme β which regulates COβ geological storage under the Safe Drinking Water Act β provides an alternative regulatory model for India's onshore storage permitting, particularly for the interim permitting pathway through existing environmental legislation. NCM has reviewed all three international models against India's constitutional framework and identified the OPGGS Act as the most appropriate primary reference, with specific elements of the UK Energy Act and US UIC Class VI incorporated for specific regulatory scenarios.
Whether you are a government body seeking policy advice, an industrial company facing CBAM exposure, or an investor seeking CCUS project opportunities β our team is ready to engage.